Date, heure et décalage horaire actuelle Vakarai, Sri LankaVakarai Sri Lanka Batticaloa District, Eastern Province

Asia/ColomboUTC+5:30

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Vakarai est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Vakarai est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleVakarai Sri Lanka

Quel jour est-il à Vakarai en ce moment ?

Jeudi (30/07/2026)

Fuseau horaire: UTC+5:30

Fuseau horaire

Asia/
Colombo

Temps universel coordonné GMT / UTC

UTC+5:30

Heure d'été

Pas d'heure d'été dans ce fuseau horaire.
Calculez le décalage horaire Vakarai

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onVakaraidelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Vakarai

Los Angeles 09h52
-12:30 heures
Mexico City 10h52
-11:30 heures
New York City 12h52
-9:30 heures
São Paulo 13h52
-8:30 heures
London 17h52
-4:30 heures
Berlin, Frankfurt, Paris, Madrid, Rom 18h52
-3:30 heures
Moscow 19h52
-2:30 heures
Dubai 20h52
-1:30 heures
Mumbai 22h22 Aucune différence de temps
Vakarai 22h22 location_on
Hong Kong 00h52
+2:30 heures
Singapore 00h52
+2:30 heures
Tokyo 01h52
+3:30 heures
Sydney 02h52
+4:30 heures

Le soleil à Vakarai Hoy en día, 30/07/2026

wb_twilight_2
22h22
wb_twilight05h56
12 heures
et 29 minutes
wb_twilight_218h25
wb_twilight

Lever du soleil

05h56 Heure locale
wb_twilight_2

Coucher de soleil

18h25 Heure locale
timer

Heures d'ensoleillement

12 heures,
29 minutes

Vakarai sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Vakarai est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Vakarai est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onColombo ...183 km 648 034 Habitants
location_onThoothukudi ...273 km 410 760 Habitants
location_onTirunelveli ...307 km 1 435 844 Habitants
location_onMadurai ...330 km 1 465 625 Habitants
location_onThanjavur ...345 km 291 067 Habitants
location_onThiruvananthapuram ...361 km 788 271 Habitants
location_onTiruchirappalli ...368 km 1 022 518 Habitants
location_onDindigul ...370 km 292 512 Habitants
location_onTeni ...378 km 1 034 724 Habitants
location_onKollam ...397 km 367 107 Habitants
location_onPuducherry ...438 km 657 209 Habitants
location_onGundupālaiyam ...439 km 300 104 Habitants
location_onKallakurichi ...443 km 1 682 687 Habitants
location_onKochi ...460 km 633 553 Habitants
location_onKanayannur ...460 km 851 406 Habitants
location_onErode ...462 km 521 891 Habitants
location_onTiruppur ...463 km 963 173 Habitants
location_onSalem ...468 km 917 414 Habitants
location_onCoimbatore ...478 km 2 136 916 Habitants
location_onThrissur ...493 km 315 957 Habitants
location_onChennai ...553 km 4 681 087 Habitants
location_onRānipet ...554 km 264 330 Habitants
location_onAmbattur ...556 km 466 205 Habitants
location_onVellore ...558 km 484 690 Habitants
location_onAvadi ...559 km 345 996 Habitants
location_onKozhikode ...568 km 550 440 Habitants
location_onMysuru ...598 km 920 550 Habitants
location_onBengaluru ...615 km 8 495 492 Habitants
location_onTirupati ...627 km 295 323 Habitants
location_onTumkūr ...670 km 307 359 Habitants

location_onPolonnaruwa ...41 km 13 900 Habitants
location_onEravur Town ...42 km 22 982 Habitants
location_onBatticaloa ...51 km 86 742 Habitants
location_onTrincomalee ...52 km 108 420 Habitants
location_onDambulla ...70 km 66 716 Habitants
location_onAnuradhapura ...84 km 60 943 Habitants
location_onKalmunai ...86 km 100 171 Habitants
location_onAmpara ...95 km 43 720 Habitants
location_onMatale ...98 km 36 462 Habitants
location_onVavuniya ...102 km 60 176 Habitants
location_onKurunegala ...112 km 28 571 Habitants
location_onKandy ...113 km 111 701 Habitants
location_onGampola ...128 km 24 283 Habitants
location_onPuttalam ...129 km 45 661 Habitants
location_onKegalle ...131 km 17 962 Habitants
location_onBadulla ...131 km 47 587 Habitants
location_onKuliyapitiya ...134 km 6 877 Habitants
location_onMullaittivu ...135 km 28 973 Habitants
location_onKeppapularu ...137 km 8 361 Habitants
location_onNuwara Eliya ...139 km 27 500 Habitants
location_onMonaragala ...139 km 10 236 Habitants
location_onPottuvil ...142 km 45 727 Habitants
location_onChilaw ...145 km 24 712 Habitants
location_onWattegama ...147 km 8 000 Habitants
location_onHatton ...153 km 15 073 Habitants
location_onWellawaya ...156 km 10 000 Habitants
location_onMannar ...157 km 35 817 Habitants
location_onMinuwangoda ...160 km 7 772 Habitants
location_onKilinochchi ...162 km 13 006 Habitants
location_onGampaha ...163 km 9 350 Habitants
location_onKatunayaka ...163 km 84 643 Habitants
location_onNegombo ...164 km 137 223 Habitants
location_onJa Ela ...170 km 32 175 Habitants
location_onKandana ...172 km 33 424 Habitants
location_onWelisara ...173 km 41 306 Habitants
location_onHanwella Ihala ...174 km 22 918 Habitants
location_onWattala ...177 km 30 725 Habitants
location_onHendala ...177 km 56 978 Habitants
location_onKelaniya ...178 km 28 846 Habitants
location_onPeliyagoda ...179 km 28 784 Habitants
location_onMulleriyawa ...179 km 33 540 Habitants
location_onRatnapura ...180 km 47 832 Habitants
location_onKotikawatta ...181 km 64 565 Habitants
location_onKolonnawa ...182 km 64 887 Habitants
location_onBattaramulla South ...183 km 75 633 Habitants
location_onHomagama ...183 km 34 664 Habitants
location_onPita Kotte ...184 km 118 179 Habitants
location_onSri Jayewardenepura Kotte ...184 km 115 826 Habitants
location_onMaharagama ...186 km 195 355 Habitants
location_onDehiwala-Mount Lavinia ...190 km 219 827 Habitants