Date, heure et décalage horaire actuelle Eldas, KenyaEldas Kenya Wajir County

Africa/Nairobi UTC+3

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Eldas est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Eldas est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleEldas Kenya

Quel jour est-il à Eldas en ce moment ?

Vendredi (24/07/2026)

East Africa TimeEAT

Fuseau horaire

Africa/
Nairobi

Temps universel coordonné GMT / UTC

UTC+3

Heure d'été

Pas d'heure d'été dans ce fuseau horaire.
Calculez le décalage horaire Eldas

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onEldasdelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Eldas

Los Angeles 21h22
-10 heures
Mexico City 22h22
-9 heures
New York City 00h22
-7 heures
São Paulo 01h22
-6 heures
London 05h22
-2 heures
Berlin, Frankfurt, Paris, Madrid, Rom 06h22
-1 heure
Moscow 07h22 Aucune différence de temps
Eldas 07h22 location_on
Dubai 08h22
+1 heure
Mumbai 09h52
+2:30 heures
Hong Kong 12h22
+5 heures
Singapore 12h22
+5 heures
Tokyo 13h22
+6 heures
Sydney 14h22
+7 heures

Le soleil à Eldas Hoy en día, 24/07/2026

wb_sunny
07h22
wb_twilight06h21
12 heures
et 14 minutes
wb_twilight_218h35
wb_twilight

Lever du soleil

06h21 Heure locale
wb_twilight_2

Coucher de soleil

18h35 Heure locale
timer

Heures d'ensoleillement

12 heures,
14 minutes

Eldas sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Eldas est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Eldas est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onEldoret ...407 km 475 716 Habitants
location_onNakuru ...416 km 570 674 Habitants
location_onThika ...437 km 251 407 Habitants
location_onRuiru ...452 km 490 120 Habitants
location_onKakamega ...456 km 1 867 579 Habitants
location_onMogadishu ...465 km 2 587 183 Habitants
location_onNairobi ...470 km 4 397 073 Habitants
location_onKikuyu ...473 km 323 881 Habitants
location_onKisumu ...479 km 397 957 Habitants
location_onAwasa ...511 km 422 200 Habitants
location_onKira ...601 km 462 900 Habitants
location_onKampala ...608 km 1 680 600 Habitants
location_onNansana ...610 km 532 800 Habitants
location_onJimma ...611 km 250 900 Habitants
location_onBunamwaya ...613 km 413 400 Habitants
location_onKyengera ...615 km 285 400 Habitants
location_onNazrēt ...667 km 456 900 Habitants
location_onWarder ...676 km 450 400 Habitants
location_onArusha ...685 km 617 631 Habitants
location_onJuba ...690 km 450 000 Habitants
location_onMombasa ...721 km 1 208 333 Habitants
location_onAddis Ababa ...722 km 3 860 000 Habitants
location_onYei ...733 km 260 720 Habitants
location_onBariadi ...734 km 260 927 Habitants
location_onBunia ...753 km 399 282 Habitants
location_onMwanza ...767 km 1 104 521 Habitants
location_onJijiga ...798 km 483 000 Habitants
location_onDire Dawa ...803 km 343 000 Habitants
location_onGeita ...833 km 318 006 Habitants
location_onTanga ...833 km 393 429 Habitants

location_onGiriftu ...57 km 7 935 Habitants
location_onWajir ...91 km 90 116 Habitants
location_onBute ...97 km 14 108 Habitants
location_onTakaba ...109 km 21 517 Habitants
location_onEl Wak ...115 km 60 732 Habitants
location_onMoyale ...121 km 47 850 Habitants
location_onMarsabit ...128 km 36 289 Habitants
location_onSololo ...140 km 7 683 Habitants
location_onLafey ...149 km 22 882 Habitants
location_onDhamas ...160 km 27 000 Habitants
location_onHabaswein ...163 km 49 599 Habitants
location_onBanissa ...172 km 14 974 Habitants
location_onLaisamis ...173 km 5 047 Habitants
location_onMerti ...173 km 10 990 Habitants
location_onMado Gashi ...197 km 11 814 Habitants
location_onMēga ...200 km 6 884 Habitants
location_onRamu ...207 km 35 644 Habitants
location_onBaardheere ...218 km 42 240 Habitants
location_onNorth Horr ...220 km 5 177 Habitants
location_onLoiyangalani ...230 km 5 193 Habitants
location_onGarba Tula ...232 km 17 443 Habitants
location_onGarbahaarrey ...232 km 12 652 Habitants
location_onMandera ...243 km 114 718 Habitants
location_onBeled Hawo ...244 km 73 000 Habitants
location_onSaacow ...249 km 7 893 Habitants
location_onKinna ...263 km 11 175 Habitants
location_onLare ...271 km 5 358 Habitants
location_onDiinsoor ...273 km 20 000 Habitants
location_onDadaab ...275 km 11 525 Habitants
location_onMaralal ...277 km 31 350 Habitants
location_onLuuq ...279 km 33 820 Habitants
location_onMaua ...281 km 22 121 Habitants
location_onIsiolo ...284 km 78 650 Habitants
location_onBu’aale ...287 km 0 Habitants
location_onYabēlo ...289 km 36 300 Habitants
location_onMeru ...310 km 80 191 Habitants
location_onNegēlē ...311 km 73 100 Habitants
location_onLokichar ...314 km 12 676 Habitants
location_onNkubu ...321 km 7 675 Habitants
location_onTimau ...324 km 10 571 Habitants
location_onGarissa ...324 km 163 399 Habitants
location_onLodwar ...326 km 82 970 Habitants
location_onWaajid ...329 km 6 666 Habitants
location_onBaidoa ...334 km 129 839 Habitants
location_onKainuk ...335 km 10 535 Habitants
location_onChogoria ...338 km 7 603 Habitants
location_onNanyuki ...339 km 72 813 Habitants
location_onJilib ...339 km 43 694 Habitants
location_onKathwana ...339 km 0 Habitants
location_onRumuruti ...344 km 13 056 Habitants