Date, heure et décalage horaire actuelle Gurinhatã, BrésilGurinhatã Brésil Minas Gerais

America/Sao_PauloUTC-3

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Gurinhatã est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Gurinhatã est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleGurinhatã Brésil

Quel jour est-il à Gurinhatã en ce moment ?

Lundi (07/09/2026)

Fuseau horaire: UTC-3

Fuseau horaire

America/
Sao_Paulo

Temps universel coordonné GMT / UTC

UTC-3

Heure d'été

Pas d'heure d'été dans ce fuseau horaire.
Convertisseur de fuseaux horaires Gurinhatã

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Convertisseur de fuseaux horaires
location_onGurinhatãdelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Gurinhatã

Los Angeles 03h18
-4 heures
Mexico City 04h18
-3 heures
New York City 06h18
-1 heure
São Paulo 07h18 Aucune différence de temps
Gurinhatã 07h18 location_on
London 11h18
+4 heures
Berlin, Frankfurt, Paris, Madrid, Rom 12h18
+5 heures
Moscow 13h18
+6 heures
Dubai 14h18
+7 heures
Mumbai 15h48
+8:30 heures
Hong Kong 18h18
+11 heures
Singapore 18h18
+11 heures
Tokyo 19h18
+12 heures
Sydney 20h18
+13 heures

Le soleil à Gurinhatã Hoy en día, 07/09/2026

wb_sunny
07h18
wb_twilight06h21
11 heures
et 51 minutes
wb_twilight_218h12
wb_twilight

Lever du soleil

06h21 Heure locale
wb_twilight_2

Coucher de soleil

18h12 Heure locale
timer

Heures d'ensoleillement

11 heures,
51 minutes

Gurinhatã sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Gurinhatã est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Gurinhatã est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onUberlândia ...126 km 563 536 Habitants
location_onUberaba ...160 km 337 836 Habitants
location_onSão José do Rio Preto ...180 km 480 393 Habitants
location_onFranca ...241 km 358 539 Habitants
location_onAparecida de Goiânia ...267 km 510 770 Habitants
location_onRibeirão Preto ...268 km 711 825 Habitants
location_onGoiânia ...283 km 1 536 097 Habitants
location_onAnápolis ...325 km 319 587 Habitants
location_onBauru ...347 km 379 297 Habitants
location_onCeilândia ...398 km 287 023 Habitants
location_onBrasília ...406 km 2 207 718 Habitants
location_onCampo Grande ...412 km 906 092 Habitants
location_onLimeira ...416 km 291 869 Habitants
location_onPiracicaba ...423 km 407 252 Habitants
location_onSumaré ...446 km 286 211 Habitants
location_onBetim ...455 km 384 000 Habitants
location_onRibeirão das Neves ...461 km 329 794 Habitants
location_onCampinas ...461 km 1 031 554 Habitants
location_onLondrina ...464 km 588 125 Habitants
location_onContagem ...466 km 627 123 Habitants
location_onIndaiatuba ...474 km 256 223 Habitants
location_onBelo Horizonte ...475 km 2 721 564 Habitants
location_onRondonópolis ...492 km 259 167 Habitants
location_onMaringá ...495 km 311 724 Habitants
location_onJundiaí ...495 km 443 221 Habitants
location_onSorocaba ...508 km 687 357 Habitants
location_onBarueri ...527 km 316 473 Habitants
location_onCarapicuíba ...530 km 386 984 Habitants
location_onOsasco ...533 km 728 615 Habitants
location_onCotia ...535 km 253 608 Habitants

location_onItuiutaba ...37 km 102 217 Habitants
location_onCampina Verde ...43 km 18 011 Habitants
location_onSanta Vitória ...50 km 20 973 Habitants
location_onCapinópolis ...61 km 14 655 Habitants
location_onSão Simão ...66 km 17 020 Habitants
location_onIturama ...66 km 38 295 Habitants
location_onPrata ...70 km 28 342 Habitants
location_onCanápolis ...72 km 10 608 Habitants
location_onSão Francisco de Sales ...72 km 5 732 Habitants
location_onLimeira do Oeste ...74 km 8 687 Habitants
location_onParanaiguara ...77 km 7 607 Habitants
location_onInaciolândia ...82 km 5 954 Habitants
location_onMonte Alegre de Minas ...82 km 20 170 Habitants
location_onItapagipe ...84 km 13 690 Habitants
location_onCachoeira Dourada ...84 km 7 782 Habitants
location_onCentralina ...84 km 10 207 Habitants
location_onRiolândia ...85 km 10 575 Habitants
location_onCarneirinho ...90 km 9 422 Habitants
location_onPaulo de Faria ...96 km 7 400 Habitants
location_onCardoso ...97 km 11 345 Habitants
location_onAraporã ...99 km 8 479 Habitants
location_onOuroeste ...99 km 10 294 Habitants
location_onItumbiara ...99 km 79 582 Habitants
location_onQuirinópolis ...100 km 48 447 Habitants
location_onCachoeira Alta ...105 km 11 513 Habitants
location_onBom Jesus de Goiás ...110 km 23 958 Habitants
location_onTupaciguara ...111 km 25 470 Habitants
location_onFrutal ...113 km 58 588 Habitants
location_onOrindiúva ...113 km 6 024 Habitants
location_onCampo Florido ...115 km 8 466 Habitants
location_onPirajuba ...116 km 5 537 Habitants
location_onSanta Albertina ...118 km 6 393 Habitants
location_onAmérico de Campos ...120 km 5 975 Habitants
location_onFernandópolis ...124 km 71 186 Habitants
location_onParanaíba ...124 km 40 957 Habitants
location_onFronteira ...126 km 14 540 Habitants
location_onEstrela d'Oeste ...129 km 9 417 Habitants
location_onCaçu ...130 km 13 774 Habitants
location_onJales ...132 km 48 776 Habitants
location_onBuriti Alegre ...133 km 10 495 Habitants
location_onPalestina ...133 km 11 476 Habitants
location_onUrânia ...133 km 8 833 Habitants
location_onIcém ...133 km 7 819 Habitants
location_onPlanura ...134 km 11 145 Habitants
location_onVotuporanga ...134 km 69 863 Habitants
location_onItarumã ...135 km 6 101 Habitants
location_onValentim Gentil ...136 km 14 098 Habitants
location_onConceição das Alagoas ...136 km 28 381 Habitants
location_onGoiatuba ...137 km 35 664 Habitants
location_onColômbia ...138 km 6 629 Habitants