Date, heure et décalage horaire actuelle Payson, États-Unis (USA)Payson États-Unis (USA) Gila County, Arizona

America/PhoenixUTC-7

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Payson est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Payson est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuellePayson États-Unis (USA)

Quel jour est-il à Payson en ce moment ?

Mardi (28/07/2026)

Mountain Standard Time (North America)MST

Fuseau horaire

America/
Phoenix

Temps universel coordonné GMT / UTC

UTC-7

Heure d'été

Pas d'heure d'été dans ce fuseau horaire.
Calculez le décalage horaire Payson

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onPaysondelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Payson

Los Angeles 13h28 Aucune différence de temps
Payson 13h28 location_on
Mexico City 14h28
+1 heure
New York City 16h28
+3 heures
São Paulo 17h28
+4 heures
London 21h28
+8 heures
Berlin, Frankfurt, Paris, Madrid, Rom 22h28
+9 heures
Moscow 23h28
+10 heures
Dubai 00h28
+11 heures
Mumbai 01h58
+12:30 heures
Hong Kong 04h28
+15 heures
Singapore 04h28
+15 heures
Tokyo 05h28
+16 heures
Sydney 06h28
+17 heures

Le soleil à Payson Hoy en día, 28/07/2026

wb_sunny
13h28
wb_twilight05h33
13 heures
et 56 minutes
wb_twilight_219h29
wb_twilight

Lever du soleil

05h33 Heure locale
wb_twilight_2

Coucher de soleil

19h29 Heure locale
timer

Heures d'ensoleillement

13 heures,
56 minutes

Payson sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Payson est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Payson est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onMesa ...98 km 471 825 Habitants
location_onPhoenix ...105 km 1 650 070 Habitants
location_onChandler ...110 km 260 828 Habitants
location_onTucson ...224 km 542 629 Habitants
location_onNogales ...323 km 264 782 Habitants
location_onHenderson ...354 km 285 667 Habitants
location_onLas Vegas ...373 km 641 903 Habitants
location_onMexicali ...375 km 1 032 686 Habitants
location_onAlbuquerque ...386 km 564 559 Habitants
location_onEl Paso ...474 km 678 815 Habitants
location_onCiudad Juárez ...478 km 1 512 450 Habitants
location_onRiverside ...487 km 317 261 Habitants
location_onTijuana ...493 km 1 922 523 Habitants
location_onChula Vista ...493 km 265 757 Habitants
location_onEnsenada ...496 km 443 807 Habitants
location_onSan Diego ...497 km 1 404 452 Habitants
location_onIrvine ...524 km 256 927 Habitants
location_onSanta Ana ...527 km 310 227 Habitants
location_onAnaheim ...529 km 350 742 Habitants
location_onLong Beach ...552 km 474 140 Habitants
location_onLos Angeles ...554 km 3 820 914 Habitants
location_onHermosillo ...567 km 812 229 Habitants
location_onBakersfield ...629 km 373 640 Habitants
location_onColorado Springs ...727 km 456 568 Habitants
location_onFresno ...731 km 542 107 Habitants
location_onChihuahua ...745 km 925 762 Habitants
location_onCiudad Obregón ...751 km 329 404 Habitants
location_onDenver ...791 km 729 019 Habitants
location_onAurora ...798 km 359 407 Habitants
location_onReno ...895 km 264 165 Habitants

location_onCamp Verde ...56 km 11 155 Habitants
location_onCave Creek ...67 km 5 341 Habitants
location_onBig Park ...70 km 6 695 Habitants
location_onNew River ...74 km 14 952 Habitants
location_onFountain Hills ...75 km 23 899 Habitants
location_onVerde Village ...77 km 11 605 Habitants
location_onAnthem ...77 km 21 700 Habitants
location_onCottonwood ...79 km 11 818 Habitants
location_onSedona ...79 km 10 388 Habitants
location_onWest Sedona ...80 km 11 299 Habitants
location_onDeer Valley ...89 km 165 656 Habitants
location_onPrescott Valley ...90 km 42 197 Habitants
location_onParadise Valley ...92 km 13 922 Habitants
location_onApache Junction ...92 km 38 074 Habitants
location_onScottsdale ...92 km 236 839 Habitants
location_onGold Canyon ...95 km 10 159 Habitants
location_onPrescott ...98 km 41 899 Habitants
location_onWinslow ...101 km 9 600 Habitants
location_onTempe ...102 km 175 826 Habitants
location_onGlobe ...102 km 7 396 Habitants
location_onPeoria ...103 km 190 985 Habitants
location_onEncanto ...103 km 54 614 Habitants
location_onTempe Junction ...103 km 158 368 Habitants
location_onSun City West ...103 km 24 535 Habitants
location_onGlendale ...103 km 240 126 Habitants
location_onSun City ...103 km 37 499 Habitants
location_onGold Camp ...104 km 10 159 Habitants
location_onAlhambra ...104 km 127 764 Habitants
location_onGilbert ...104 km 247 542 Habitants
location_onShow Low ...104 km 10 860 Habitants
location_onSurprise ...105 km 143 148 Habitants
location_onSnowflake ...105 km 5 666 Habitants
location_onCentral City ...105 km 58 161 Habitants
location_onEl Mirage ...105 km 33 935 Habitants
location_onYoungtown ...106 km 6 613 Habitants
location_onMaryvale ...106 km 208 189 Habitants
location_onChino Valley ...108 km 11 137 Habitants
location_onGuadalupe ...108 km 6 177 Habitants
location_onFlagstaff ...110 km 70 320 Habitants
location_onWilliamson ...110 km 5 438 Habitants
location_onQueen Creek ...111 km 34 614 Habitants
location_onAhwatukee Foothills ...112 km 83 464 Habitants
location_onTolleson ...114 km 7 008 Habitants
location_onSan Tan Valley ...116 km 81 321 Habitants
location_onLitchfield Park ...116 km 5 533 Habitants
location_onWickenburg ...117 km 6 806 Habitants
location_onPaulden ...117 km 5 231 Habitants
location_onLaveen ...117 km 5 930 Habitants
location_onHolbrook ...120 km 5 019 Habitants