Date, heure et décalage horaire actuelle Ariguaní, ColombieAriguaní Colombie El Copey, Cesar Department

America/BogotaUTC-5

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Ariguaní est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Ariguaní est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleAriguaní Colombie

Quel jour est-il à Ariguaní en ce moment ?

Dimanche (30/08/2026)

Fuseau horaire: UTC-5

Fuseau horaire

America/
Bogota

Temps universel coordonné GMT / UTC

UTC-5

Heure d'été

Pas d'heure d'été dans ce fuseau horaire.
Calculez le décalage horaire Ariguaní

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onAriguanídelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Ariguaní

Los Angeles 08h42
-2 heures
Mexico City 09h42
-1 heure
Ariguaní 10h42 location_on
New York City 11h42
+1 heure
São Paulo 12h42
+2 heures
London 16h42
+6 heures
Berlin, Frankfurt, Paris, Madrid, Rom 17h42
+7 heures
Moscow 18h42
+8 heures
Dubai 19h42
+9 heures
Mumbai 21h12
+10:30 heures
Hong Kong 23h42
+13 heures
Singapore 23h42
+13 heures
Tokyo 00h42
+14 heures
Sydney 01h42
+15 heures

Le soleil à Ariguaní Hoy en día, 30/08/2026

wb_sunny
10h42
wb_twilight05h46
12 heures
et 20 minutes
wb_twilight_218h06
wb_twilight

Lever du soleil

05h46 Heure locale
wb_twilight_2

Coucher de soleil

18h06 Heure locale
timer

Heures d'ensoleillement

12 heures,
20 minutes

Ariguaní sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Ariguaní est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Ariguaní est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onValledupar ...65 km 490 075 Habitants
location_onSoledad ...96 km 342 556 Habitants
location_onBarranquilla ...101 km 1 206 319 Habitants
location_onSanta Marta ...110 km 499 192 Habitants
location_onCartagena ...121 km 914 552 Habitants
location_onSincelejo ...153 km 277 773 Habitants
location_onMaracaibo ...196 km 1 752 602 Habitants
location_onCabimas ...205 km 351 736 Habitants
location_onMontería ...224 km 490 935 Habitants
location_onCúcuta ...285 km 777 106 Habitants
location_onMérida ...292 km 300 000 Habitants
location_onSan Cristóbal ...308 km 289 852 Habitants
location_onBarinas ...351 km 397 279 Habitants
location_onBucaramanga ...351 km 581 130 Habitants
location_onAlto Barinas ...353 km 284 289 Habitants
location_onFloridablanca ...359 km 267 591 Habitants
location_onBarquisimeto ...372 km 1 240 714 Habitants
location_onBello ...449 km 392 939 Habitants
location_onSan Miguelito ...458 km 321 501 Habitants
location_onMedellín ...459 km 1 999 979 Habitants
location_onPanamá ...463 km 408 168 Habitants
location_onItagüí ...466 km 281 853 Habitants
location_onValencia ...481 km 1 619 470 Habitants
location_onMaracay ...513 km 464 700 Habitants
location_onTurmero ...523 km 344 700 Habitants
location_onLos Teques ...557 km 252 242 Habitants
location_onCaracas ...571 km 3 000 000 Habitants
location_onPetare ...576 km 364 684 Habitants
location_onManizales ...583 km 434 403 Habitants
location_onSanta Teresa del Tuy ...587 km 278 890 Habitants

location_onEl Copey ...12 km 28 550 Habitants
location_onBosconia ...32 km 40 562 Habitants
location_onFundación ...34 km 59 175 Habitants
location_onAracataca ...41 km 41 872 Habitants
location_onEl Retén ...46 km 19 345 Habitants
location_onAlgarrobo ...47 km 10 042 Habitants
location_onPivijay ...55 km 33 047 Habitants
location_onChivolo ...56 km 18 208 Habitants
location_onConcordia ...59 km 6 624 Habitants
location_onNueva Granada ...59 km 17 470 Habitants
location_onAgustín Codazzi ...66 km 51 478 Habitants
location_onSan Antonio ...66 km 8 476 Habitants
location_onSan Diego ...67 km 18 531 Habitants
location_onLa Paz ...68 km 13 249 Habitants
location_onEl Piñón ...69 km 7 481 Habitants
location_onEl Paso ...69 km 6 367 Habitants
location_onSalamina ...69 km 6 166 Habitants
location_onCerro de San Antonio ...71 km 7 057 Habitants
location_onSuan ...72 km 10 381 Habitants
location_onCampo de la Cruz ...73 km 22 810 Habitants
location_onCalamar ...74 km 9 180 Habitants
location_onCandelaria ...75 km 15 631 Habitants
location_onPonedera ...75 km 23 420 Habitants
location_onRemolino ...76 km 8 308 Habitants
location_onSanta Lucía ...78 km 15 760 Habitants
location_onManaure Balcón del Cesar ...79 km 9 313 Habitants
location_onManatí ...80 km 19 233 Habitants
location_onPlato ...81 km 48 606 Habitants
location_onPalmar de Varela ...81 km 27 098 Habitants
location_onSitionuevo ...82 km 33 440 Habitants
location_onSanto Tomás ...83 km 28 693 Habitants
location_onAstrea ...83 km 18 434 Habitants
location_onBecerril ...84 km 20 477 Habitants
location_onSabanalarga ...85 km 102 334 Habitants
location_onPuebloviejo ...85 km 33 720 Habitants
location_onSabanagrande ...86 km 35 044 Habitants
location_onZambrano ...86 km 9 565 Habitants
location_onCiénaga ...86 km 88 311 Habitants
location_onUrumita ...87 km 8 509 Habitants
location_onPolonuevo ...90 km 19 454 Habitants
location_onVillanueva ...91 km 18 699 Habitants
location_onMalambo ...92 km 129 148 Habitants
location_onLa Jagua de Ibirico ...93 km 21 386 Habitants
location_onSan Juan Nepomuceno ...93 km 34 110 Habitants
location_onSoplaviento ...93 km 8 067 Habitants
location_onSan Estanislao ...94 km 16 518 Habitants
location_onRepelón ...94 km 25 467 Habitants
location_onBaranoa ...95 km 68 383 Habitants
location_onUsiacurí ...96 km 9 543 Habitants
location_onMahates ...96 km 26 075 Habitants