Date, heure et décalage horaire actuelle Elmhurst, États-Unis (USA)Elmhurst États-Unis (USA) Queens County, New York

America/New_YorkUTC-4

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Elmhurst est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Elmhurst est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleElmhurst États-Unis (USA)

Quel jour est-il à Elmhurst en ce moment ?

Mercredi (29/07/2026)

Eastern Daylight Time (North America)EDT

Fuseau horaire

America/
New_York

Temps universel coordonné GMT / UTC

UTC-5

Heure d'été EDT: Eastern Daylight Time (North America)

scheduleEn cours d'utilisation
UTC-4

Temps standard EST: Eastern Standard Time (North America)

UTC-5

Dernier changement d'horloge à Heure d'été

Changement de temps dans Elmhurst à Heure d'été de 02h00 à 03h00

Dimanche, 08/03/2026

1 heure adelante

De 02h00 à 03h00

Prochain changement dans 96 jours à Temps standard

Changement de temps dans Elmhurst à Temps standard de 02h00 à 01h00

Dimanche, 01/11/2026

1 heure dos

De 02h00 à 01h00

Calculez le décalage horaire Elmhurst

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onElmhurstdelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Elmhurst

Los Angeles 22h14
-3 heures
Mexico City 23h14
-2 heures
New York City 01h14 Aucune différence de temps
Elmhurst 01h14 location_on
São Paulo 02h14
+1 heure
London 06h14
+5 heures
Berlin, Frankfurt, Paris, Madrid, Rom 07h14
+6 heures
Moscow 08h14
+7 heures
Dubai 09h14
+8 heures
Mumbai 10h44
+9:30 heures
Hong Kong 13h14
+12 heures
Singapore 13h14
+12 heures
Tokyo 14h14
+13 heures
Sydney 15h14
+14 heures

Le soleil à Elmhurst Hoy en día, 29/07/2026

wb_twilight
01h14
wb_twilight05h49
14 heures
et 25 minutes
wb_twilight_220h14
nightlight Le soleil se lève aujourd'hui à Elmhurst à 05h49, soit dans 4 heures et 34 minutes. Cependant, le jour commence à poindre environ 30 minutes plus tôt en raison de l'aube civile.
wb_twilight

Lever du soleil

05h49 Heure locale
wb_twilight_2

Coucher de soleil

20h14 Heure locale
timer

Heures d'ensoleillement

14 heures,
25 minutes

Elmhurst sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Elmhurst est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Elmhurst est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onQueens ...7 km 2 316 841 Habitants
location_onManhattan ...9 km 1 487 536 Habitants
location_onNew York City ...11 km 8 804 190 Habitants
location_onBrooklyn ...12 km 2 736 074 Habitants
location_onThe Bronx ...13 km 1 385 108 Habitants
location_onJersey City ...17 km 264 290 Habitants
location_onNewark ...24 km 281 944 Habitants
location_onStaten Island ...29 km 468 730 Habitants
location_onPhiladelphia ...135 km 1 573 916 Habitants
location_onBaltimore ...271 km 585 708 Habitants
location_onSouth Boston ...287 km 571 281 Habitants
location_onBoston ...288 km 653 833 Habitants
location_onWashington ...324 km 689 545 Habitants
location_onVirginia Beach ...460 km 454 808 Habitants
location_onBuffalo ...465 km 258 071 Habitants
location_onPittsburgh ...491 km 304 391 Habitants
location_onMontréal ...526 km 1 762 949 Habitants
location_onLaval ...532 km 438 366 Habitants
location_onOttawa ...535 km 1 017 449 Habitants
location_onGatineau ...542 km 300 045 Habitants
location_onToronto ...550 km 2 794 356 Habitants
location_onMarkham ...552 km 338 503 Habitants
location_onHamilton ...552 km 569 353 Habitants
location_onEtobicoke ...557 km 365 000 Habitants
location_onMississauga ...559 km 717 961 Habitants
location_onVaughan ...565 km 323 103 Habitants
location_onBrampton ...572 km 656 480 Habitants
location_onKitchener ...608 km 256 885 Habitants
location_onCleveland ...632 km 365 379 Habitants
location_onLondon ...639 km 422 324 Habitants

location_onCorona ...2 km 109 698 Habitants
location_onJackson Heights ...3 km 67 067 Habitants
location_onMiddle Village ...3 km 29 491 Habitants
location_onRego Park ...3 km 43 925 Habitants
location_onWoodside ...3 km 41 981 Habitants
location_onEast Elmhurst ...3 km 23 150 Habitants
location_onMaspeth ...4 km 48 325 Habitants
location_onForest Hills ...4 km 67 714 Habitants
location_onGlendale ...4 km 34 389 Habitants
location_onKew Gardens Hills ...5 km 37 479 Habitants
location_onKew Gardens ...5 km 18 983 Habitants
location_onRidgewood ...5 km 69 317 Habitants
location_onSunnyside ...5 km 49 833 Habitants
location_onWoodhaven ...6 km 36 555 Habitants
location_onRichmond Hill ...6 km 98 984 Habitants
location_onBushwick ...6 km 112 620 Habitants
location_onAstoria ...6 km 150 165 Habitants
location_onLong Island City ...6 km 25 595 Habitants
location_onBriarwood ...6 km 53 877 Habitants
location_onGreenpoint ...7 km 34 719 Habitants
location_onCollege Point ...7 km 27 307 Habitants
location_onWilliamsburg ...7 km 33 000 Habitants
location_onCypress Hills ...7 km 54 944 Habitants
location_onFresh Meadows ...7 km 28 397 Habitants
location_onOzone Park ...8 km 53 985 Habitants
location_onJamaica ...8 km 216 866 Habitants
location_onEast New York ...8 km 173 198 Habitants
location_onHillside ...8 km 24 808 Habitants
location_onWhitestone ...8 km 36 984 Habitants
location_onEast Harlem ...9 km 115 921 Habitants
location_onHunts Point ...9 km 27 204 Habitants
location_onGramercy Park ...9 km 27 988 Habitants
location_onSouth Ozone Park ...9 km 75 878 Habitants
location_onMott Haven ...9 km 51 450 Habitants
location_onEast Village ...9 km 62 832 Habitants
location_onBayside ...9 km 66 455 Habitants
location_onTerrace Heights ...9 km 15 421 Habitants
location_onTimes Square ...9 km 17 749 Habitants
location_onBrownsville ...9 km 74 497 Habitants
location_onHollis ...10 km 20 269 Habitants
location_onHoward Beach ...10 km 26 148 Habitants
location_onManhattan Valley ...10 km 38 500 Habitants
location_onHarlem ...10 km 116 345 Habitants
location_onHell's Kitchen ...10 km 45 884 Habitants
location_onUpper West Side ...10 km 226 989 Habitants
location_onChinatown ...10 km 90 000 Habitants
location_onDowntown Brooklyn ...10 km 7 053 Habitants
location_onEast Flatbush ...11 km 178 464 Habitants
location_onMelrose ...11 km 22 470 Habitants
location_onBellaire ...11 km 5 610 Habitants