Date, heure et décalage horaire actuelle Paradise, CanadaParadise Canada Newfoundland and Labrador

America/St_JohnsUTC-2:30

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Paradise est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Paradise est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleParadise Canada

Quel jour est-il à Paradise en ce moment ?

Lundi (27/07/2026)

Newfoundland Daylight TimeNDT

Fuseau horaire

America/
St_Johns

Temps universel coordonné GMT / UTC

UTC-3:30

Heure d'été NDT: Newfoundland Daylight Time

scheduleEn cours d'utilisation
UTC-2:30

Temps standard NST: Newfoundland Standard Time

UTC-3:30

Dernier changement d'horloge à Heure d'été

Changement de temps dans Paradise à Heure d'été de 02h00 à 03h00

Dimanche, 08/03/2026

1 heure adelante

De 02h00 à 03h00

Prochain changement dans 97 jours à Temps standard

Changement de temps dans Paradise à Temps standard de 02h00 à 01h00

Dimanche, 01/11/2026

1 heure dos

De 02h00 à 01h00

Calculez le décalage horaire Paradise

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onParadisedelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Paradise

Los Angeles 09h19
-4:30 heures
Mexico City 10h19
-3:30 heures
New York City 12h19
-1:30 heures
São Paulo 13h19
-0:30 heures
Paradise 13h49 location_on
London 17h19
+3:30 heures
Berlin, Frankfurt, Paris, Madrid, Rom 18h19
+4:30 heures
Moscow 19h19
+5:30 heures
Dubai 20h19
+6:30 heures
Mumbai 21h49
+8 heures
Hong Kong 00h19
+10:30 heures
Singapore 00h19
+10:30 heures
Tokyo 01h19
+11:30 heures
Sydney 02h19
+12:30 heures

Le soleil à Paradise Hoy en día, 27/07/2026

wb_sunny
13h49
wb_twilight05h33
15 heures
et 9 minutes
wb_twilight_220h42
wb_twilight

Lever du soleil

05h33 Heure locale
wb_twilight_2

Coucher de soleil

20h42 Heure locale
timer

Heures d'ensoleillement

15 heures,
9 minutes

Paradise sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Paradise est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Paradise est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onHalifax ...913 km 471 559 Habitants
location_onQuébec ...1469 km 531 902 Habitants
location_onBoston ...1562 km 653 833 Habitants
location_onSouth Boston ...1562 km 571 281 Habitants
location_onMontréal ...1672 km 1 762 949 Habitants
location_onLaval ...1679 km 438 366 Habitants
location_onThe Bronx ...1833 km 1 385 108 Habitants
location_onQueens ...1838 km 2 316 841 Habitants
location_onGatineau ...1840 km 300 045 Habitants
location_onOttawa ...1841 km 1 017 449 Habitants
location_onManhattan ...1843 km 1 487 536 Habitants
location_onBrooklyn ...1848 km 2 736 074 Habitants
location_onNew York City ...1849 km 8 804 190 Habitants
location_onJersey City ...1854 km 264 290 Habitants
location_onNewark ...1860 km 281 944 Habitants
location_onStaten Island ...1866 km 468 730 Habitants
location_onPhiladelphia ...1968 km 1 573 916 Habitants
location_onBaltimore ...2104 km 585 708 Habitants
location_onBuffalo ...2142 km 258 071 Habitants
location_onMarkham ...2149 km 338 503 Habitants
location_onWashington ...2154 km 689 545 Habitants
location_onToronto ...2163 km 2 794 356 Habitants
location_onVaughan ...2168 km 323 103 Habitants
location_onEtobicoke ...2178 km 365 000 Habitants
location_onMississauga ...2186 km 717 961 Habitants
location_onVirginia Beach ...2190 km 454 808 Habitants
location_onBrampton ...2193 km 656 480 Habitants
location_onHamilton ...2209 km 569 353 Habitants
location_onKitchener ...2257 km 256 885 Habitants
location_onPittsburgh ...2306 km 304 391 Habitants

location_onDonovans ...4 km 5 302 Habitants
location_onSouthlands ...7 km 5 340 Habitants
location_onPearlgate ...7 km 6 555 Habitants
location_onMount Pearl ...9 km 22 477 Habitants
location_onConception Bay South ...10 km 27 168 Habitants
location_onKilbride ...11 km 5 901 Habitants
location_onMundy Pond ...12 km 6 448 Habitants
location_onRabbittown ...14 km 5 368 Habitants
location_onChurchill Park ...14 km 5 086 Habitants
location_onDowntown St. John's ...15 km 9 431 Habitants
location_onSt. John's ...15 km 110 525 Habitants
location_onMount Cashel ...16 km 6 047 Habitants
location_onTorbay ...20 km 7 852 Habitants
location_onBay Roberts ...32 km 6 012 Habitants
location_onClarenville ...112 km 6 704 Habitants
location_onMarystown ...186 km 5 204 Habitants
location_onGander ...210 km 11 880 Habitants
location_onGrand Falls-Windsor ...272 km 13 853 Habitants
location_onSaint-Pierre ...277 km 6 200 Habitants
location_onMiquelon ...284 km 1 141 Habitants
location_onDeer Lake ...407 km 5 319 Habitants
location_onCorner Brook ...435 km 19 316 Habitants
location_onStephenville ...470 km 6 540 Habitants
location_onGlace Bay ...585 km 16 915 Habitants
location_onNew Waterford ...593 km 6 723 Habitants
location_onSydney Mines ...604 km 12 353 Habitants
location_onSydney ...604 km 105 968 Habitants
location_onMembertou ...605 km 7 859 Habitants
location_onNorth Sydney ...608 km 5 699 Habitants
location_onPrinceville ...701 km 5 571 Habitants
location_onCap-aux-Meules ...719 km 12 190 Habitants
location_onAntigonish ...760 km 5 003 Habitants
location_onThree Rivers ...789 km 7 883 Habitants
location_onNew Glasgow ...811 km 18 665 Habitants
location_onStratford ...829 km 10 927 Habitants
location_onSherwood ...832 km 7 404 Habitants
location_onCharlottetown ...832 km 38 809 Habitants
location_onDowntown Charlottetown ...832 km 5 517 Habitants
location_onCornwall ...840 km 6 574 Habitants
location_onBible Hill ...862 km 5 076 Habitants
location_onTruro ...865 km 12 954 Habitants
location_onHappy Valley-Goose Bay ...871 km 7 572 Habitants
location_onSummerside ...882 km 14 829 Habitants
location_onEnfield ...899 km 6 583 Habitants
location_onCole Harbour ...904 km 19 096 Habitants
location_onForest Hills ...905 km 8 822 Habitants
location_onWillowdale ...905 km 5 543 Habitants
location_onEastern Passage ...907 km 11 738 Habitants
location_onWoodlawn ...908 km 20 000 Habitants
location_onPort Wallace ...909 km 6 963 Habitants