Date, heure et décalage horaire actuelle Great Neck, États-Unis (USA)Great Neck États-Unis (USA) Nassau County, New York

America/New_York UTC-4

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Great Neck est mise en évidence par un gros point bleu.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Great Neck est mise en évidence par un gros point bleu.

Quelle heure est-il?

Heure actuelleGreat Neck États-Unis (USA)

Quel jour est-il à Great Neck en ce moment ?

Lundi (27/07/2026)

Eastern Daylight Time (North America)EDT

Fuseau horaire

America/
New_York

Temps universel coordonné GMT / UTC

UTC-5

Heure d'été EDT: Eastern Daylight Time (North America)

scheduleEn cours d'utilisation
UTC-4

Temps standard EST: Eastern Standard Time (North America)

UTC-5

Dernier changement d'horloge à Heure d'été

Changement de temps dans Great Neck à Heure d'été de 02h00 à 03h00

Dimanche, 08/03/2026

1 heure adelante

De 02h00 à 03h00

Prochain changement dans 97 jours à Temps standard

Changement de temps dans Great Neck à Temps standard de 02h00 à 01h00

Dimanche, 01/11/2026

1 heure dos

De 02h00 à 01h00

Calculez le décalage horaire Great Neck

Calculatrice décalage horaire

Comparez l'heure locale dans deux fuseaux horaires, pays ou villes à travers le monde.

Calculez le décalage horaire
location_onGreat Neckdelete
search
keyboard_double_arrow_right keyboard_double_arrow_down
search

Heures dans le monde par rapport à Great Neck

Los Angeles 04h46
-3 heures
Mexico City 05h46
-2 heures
New York City 07h46 Aucune différence de temps
Great Neck 07h46 location_on
São Paulo 08h46
+1 heure
London 12h46
+5 heures
Berlin, Frankfurt, Paris, Madrid, Rom 13h46
+6 heures
Moscow 14h46
+7 heures
Dubai 15h46
+8 heures
Mumbai 17h16
+9:30 heures
Hong Kong 19h46
+12 heures
Singapore 19h46
+12 heures
Tokyo 20h46
+13 heures
Sydney 21h46
+14 heures

Le soleil à Great Neck Hoy en día, 27/07/2026

wb_sunny
07h46
wb_twilight05h46
14 heures
et 29 minutes
wb_twilight_220h15
wb_twilight

Lever du soleil

05h46 Heure locale
wb_twilight_2

Coucher de soleil

20h15 Heure locale
timer

Heures d'ensoleillement

14 heures,
29 minutes

Great Neck sur la carte du monde

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Great Neck est mise en évidence par un gros point bleu.

Une version élégante et raffinée de la carte du monde – la carte du monde en points – sur laquelle Great Neck est mise en évidence par un gros point bleu.

Disponible gratuitement sous licence Creative Commons

CC BY 4.0arrow_outward

Vous pouvez utiliser, partager et modifier ce graphique gratuitement et à des fins commerciales, à condition de respecter les conditions de la licence Creative Commons. Si vous le publiez, nous vous serions reconnaissants de bien vouloir citer la source et d'inclure une référence ou un lien vers zeitverschiebung.net

Lieux à proximité et fuseaux horaires similaires

location_onThe Bronx ...13 km 1 385 108 Habitants
location_onQueens ...16 km 2 316 841 Habitants
location_onManhattan ...20 km 1 487 536 Habitants
location_onNew York City ...25 km 8 804 190 Habitants
location_onBrooklyn ...25 km 2 736 074 Habitants
location_onJersey City ...30 km 264 290 Habitants
location_onNewark ...37 km 281 944 Habitants
location_onStaten Island ...43 km 468 730 Habitants
location_onPhiladelphia ...148 km 1 573 916 Habitants
location_onSouth Boston ...273 km 571 281 Habitants
location_onBoston ...274 km 653 833 Habitants
location_onBaltimore ...285 km 585 708 Habitants
location_onWashington ...338 km 689 545 Habitants
location_onVirginia Beach ...471 km 454 808 Habitants
location_onBuffalo ...472 km 258 071 Habitants
location_onPittsburgh ...503 km 304 391 Habitants
location_onMontréal ...519 km 1 762 949 Habitants
location_onLaval ...525 km 438 366 Habitants
location_onOttawa ...532 km 1 017 449 Habitants
location_onGatineau ...539 km 300 045 Habitants
location_onToronto ...555 km 2 794 356 Habitants
location_onMarkham ...557 km 338 503 Habitants
location_onHamilton ...559 km 569 353 Habitants
location_onEtobicoke ...563 km 365 000 Habitants
location_onMississauga ...565 km 717 961 Habitants
location_onVaughan ...570 km 323 103 Habitants
location_onBrampton ...578 km 656 480 Habitants
location_onKitchener ...615 km 256 885 Habitants
location_onCleveland ...642 km 365 379 Habitants
location_onLondon ...647 km 422 324 Habitants

location_onGreat Neck Plaza ...2 km 6 925 Habitants
location_onKings Point ...3 km 5 131 Habitants
location_onManhasset ...3 km 8 080 Habitants
location_onPort Washington ...4 km 15 846 Habitants
location_onDouglaston ...4 km 14 762 Habitants
location_onLittle Neck ...5 km 10 049 Habitants
location_onNorth Hills ...5 km 5 444 Habitants
location_onManorhaven ...5 km 6 744 Habitants
location_onBayside ...6 km 66 455 Habitants
location_onGlen Oaks ...7 km 6 655 Habitants
location_onRoslyn Heights ...7 km 6 577 Habitants
location_onNorth New Hyde Park ...7 km 14 899 Habitants
location_onWhitestone ...8 km 36 984 Habitants
location_onAlbertson ...8 km 5 182 Habitants
location_onThrogs Neck ...8 km 33 683 Habitants
location_onNew Hyde Park ...8 km 9 811 Habitants
location_onEast Hills ...9 km 7 155 Habitants
location_onQueens Village ...9 km 51 919 Habitants
location_onWilliston Park ...9 km 7 331 Habitants
location_onGarden City Park ...9 km 7 806 Habitants
location_onSea Cliff ...9 km 5 025 Habitants
location_onFloral Park ...9 km 15 969 Habitants
location_onFresh Meadows ...9 km 28 397 Habitants
location_onMineola ...10 km 19 139 Habitants
location_onTerrace Heights ...10 km 15 421 Habitants
location_onCollege Point ...10 km 27 307 Habitants
location_onBellaire ...10 km 5 610 Habitants
location_onHollis ...11 km 20 269 Habitants
location_onUnionport ...11 km 23 895 Habitants
location_onGlen Cove ...11 km 27 400 Habitants
location_onKew Gardens Hills ...11 km 37 479 Habitants
location_onElmont ...12 km 33 198 Habitants
location_onGarden City ...12 km 22 612 Habitants
location_onFranklin Square ...12 km 29 320 Habitants
location_onHillside ...12 km 24 808 Habitants
location_onParkchester ...12 km 65 876 Habitants
location_onBaychester ...12 km 16 274 Habitants
location_onMorris Park ...12 km 10 289 Habitants
location_onCambria Heights ...12 km 20 287 Habitants
location_onEast Elmhurst ...12 km 23 150 Habitants
location_onVan Nest ...13 km 23 700 Habitants
location_onCorona ...13 km 109 698 Habitants
location_onPelham Manor ...13 km 5 594 Habitants
location_onBriarwood ...13 km 53 877 Habitants
location_onWest Hempstead ...13 km 18 862 Habitants
location_onWestbury ...13 km 15 379 Habitants
location_onHunts Point ...13 km 27 204 Habitants
location_onKew Gardens ...13 km 18 983 Habitants
location_onRego Park ...13 km 43 925 Habitants
location_onNorth Valley Stream ...13 km 16 628 Habitants