| Midland (America/Toronto) | Rome (+6h) (Europe/Rome) |
|---|---|
| 00h0024/10/2025 | 06h0024/10/2025 |
| 01h0024/10/2025 | 07h0024/10/2025 |
| 02h0024/10/2025 | 08h0024/10/2025 |
| 03h0024/10/2025 | 09h0024/10/2025 |
| 04h0024/10/2025 | 10h0024/10/2025 |
| 05h0024/10/2025 | 11h0024/10/2025 |
| 06h0024/10/2025 | 12h0024/10/2025 |
| 07h0024/10/2025 | 13h0024/10/2025 |
| 08h0024/10/2025 | 14h0024/10/2025 |
| 09h0024/10/2025 | 15h0024/10/2025 |
| 10h0024/10/2025 | 16h0024/10/2025 |
| 11h0024/10/2025 | 17h0024/10/2025 |
| 12h0024/10/2025 | 18h0024/10/2025 |
| 13h0024/10/2025 | 19h0024/10/2025 |
| 14h0024/10/2025 | 20h0024/10/2025 |
| 15h0024/10/2025 | 21h0024/10/2025 |
| 16h0024/10/2025 | 22h0024/10/2025 |
| 17h0024/10/2025 | 23h0024/10/2025 |
| 18h0024/10/2025 | 00h0025/10/2025 |
| 19h0024/10/2025 | 01h0025/10/2025 |
| 20h0024/10/2025 | 02h0025/10/2025 |
| 21h0024/10/2025 | 03h0025/10/2025 |
| 22h0024/10/2025 | 04h0025/10/2025 |
| 23h0024/10/2025 | 05h0025/10/2025 |
| 00h0025/10/2025 | 06h0025/10/2025 |
Comparez l'heure locale de deux fuseaux horaires, pays ou villes du monde.
| Fuseau horaire | America/Toronto |
Temps universel coordonné GMT / UTC | UTC-5 |
Heure d'été DSTEn cours d'utilisation | UTC-4 |
Temps standard | UTC-5 |
| Fuseau horaire | Europe/Rome |
Temps universel coordonné GMT / UTC | UTC+1 |
Heure d'été DSTEn cours d'utilisation | UTC+2 |
Temps standard | UTC+1 |