L'Australie a 12 fuseaux horaires et un décalage horaire de UTC+8 à UTC+10:30.
| Fuseau horaire | Temps universel coordonné | Heure actuelle | Grandes villes dans ce fuseau horaire |
|---|---|---|---|
| Australia/Perth | UTC+8 | 13:05 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
| Australia/Eucla | UTC+8:45 | 13:50 | |
| Australia/Adelaide | UTC+9:30 | 15:35 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
| Australia/Broken_Hill | UTC+9:30 | 15:35 | Broken Hill |
| Australia/Darwin | UTC+9:30 | 14:35 | Darwin, Alice Springs, Palmerston, Howard Springs |
| Antarctica/Macquarie | UTC+10 | 16:05 | |
| Australia/Brisbane | UTC+10 | 15:05 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
| Australia/Hobart | UTC+10 | 16:05 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
| Australia/Lindeman | UTC+10 | 15:05 | |
| Australia/Melbourne | UTC+10 | 16:05 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
| Australia/Sydney | UTC+10 | 16:05 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
| Australia/Lord_Howe | UTC+10:30 | 16:05 |
Canberra
7 686 850 km²
24 992 369
Dollar (AUD)
.au