L'Australie a 12 fuseaux horaires et un décalage horaire de UTC+8 à UTC+10:30.
| Fuseau horaire | Temps universel coordonné | Heure actuelle | Grandes villes dans ce fuseau horaire |
|---|---|---|---|
| Australia/Perth | UTC+8 | 05:51 | Perth, Mandurah, Bunbury, Geraldton, Baldivis |
| Australia/Eucla | UTC+8:45 | 06:36 | |
| Australia/Adelaide | UTC+9:30 | 07:21 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Mount Barker |
| Australia/Broken_Hill | UTC+9:30 | 07:21 | Broken Hill |
| Australia/Darwin | UTC+9:30 | 07:21 | Darwin, Palmerston, Alice Springs, Howard Springs, Katherine |
| Antarctica/Macquarie | UTC+10 | 07:51 | |
| Australia/Brisbane | UTC+10 | 07:51 | Brisbane, Gold Coast, Sunshine Coast, Logan City, Townsville |
| Australia/Hobart | UTC+10 | 07:51 | Hobart, Launceston, Devonport, Burnie, Sandy Bay |
| Australia/Lindeman | UTC+10 | 07:51 | |
| Australia/Melbourne | UTC+10 | 07:51 | Melbourne, Geelong, City of Port Phillip, Ballarat, Bendigo |
| Australia/Sydney | UTC+10 | 07:51 | Sydney, Newcastle, Canberra, Central Coast, Wollongong |
| Australia/Lord_Howe | UTC+10:30 | 08:21 |
Canberra
7 686 850 km²
24 992 369
Dollar (AUD)
.au