L'Australie a 12 fuseaux horaires et un décalage horaire de UTC+8 à UTC+10:30.
| Fuseau horaire | Temps universel coordonné | Heure actuelle | Grandes villes dans ce fuseau horaire |
|---|---|---|---|
| Australia/Perth | UTC+8 | 01:32 | Perth, Mandurah, Bunbury, Baldivis, Geraldton |
| Australia/Eucla | UTC+8:45 | 02:17 | |
| Australia/Adelaide | UTC+9:30 | 04:02 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Gawler |
| Australia/Broken_Hill | UTC+9:30 | 04:02 | Broken Hill |
| Australia/Darwin | UTC+9:30 | 03:02 | Darwin, Alice Springs, Palmerston, Howard Springs |
| Antarctica/Macquarie | UTC+10 | 04:32 | |
| Australia/Brisbane | UTC+10 | 03:32 | Brisbane, Gold Coast, Logan City, Townsville, Cairns |
| Australia/Hobart | UTC+10 | 04:32 | Hobart, Launceston, Burnie, Devonport, Sandy Bay |
| Australia/Lindeman | UTC+10 | 03:32 | |
| Australia/Melbourne | UTC+10 | 04:32 | Melbourne, Geelong, Ballarat, Bendigo, Point Cook |
| Australia/Sydney | UTC+10 | 04:32 | Sydney, Canberra, Newcastle, Wollongong, Maitland |
| Australia/Lord_Howe | UTC+10:30 | 04:32 |
Canberra
7 686 850 km²
24 992 369
Dollar (AUD)
.au