| 时区 | 协调世界时 | 当前本地时间 | 时区主要城市 |
|---|---|---|---|
| Australia/Perth | UTC+8 | 01:52 | Perth, Mandurah, Bunbury, Geraldton, Baldivis |
| Australia/Eucla | UTC+8:45 | 02:37 | |
| Australia/Adelaide | UTC+9:30 | 03:22 | Adelaide, Adelaide Hills, Mount Gambier, Morphett Vale, Mount Barker |
| Australia/Broken_Hill | UTC+9:30 | 03:22 | Broken Hill |
| Australia/Darwin | UTC+9:30 | 03:22 | Darwin, Palmerston, Alice Springs, Howard Springs, Katherine |
| Antarctica/Macquarie | UTC+10 | 03:52 | |
| Australia/Brisbane | UTC+10 | 03:52 | Brisbane, Gold Coast, Sunshine Coast, Logan City, Townsville |
| Australia/Hobart | UTC+10 | 03:52 | Hobart, Launceston, Devonport, Burnie, Sandy Bay |
| Australia/Lindeman | UTC+10 | 03:52 | |
| Australia/Melbourne | UTC+10 | 03:52 | Melbourne, Geelong, City of Port Phillip, Ballarat, Bendigo |
| Australia/Sydney | UTC+10 | 03:52 | Sydney, Newcastle, Canberra, Central Coast, Wollongong |
| Australia/Lord_Howe | UTC+10:30 | 04:22 |
Canberra
7,686,850 km²
24,992,369
Dollar (AUD)
.au