| Masjed Soleymān (Asia/Tehran) | London (-3.5h) (Europe/London) |
|---|---|
| 00h0029/10/2025 | 20h3028/10/2025 |
| 01h0029/10/2025 | 21h3028/10/2025 |
| 02h0029/10/2025 | 22h3028/10/2025 |
| 03h0029/10/2025 | 23h3028/10/2025 |
| 04h0029/10/2025 | 00h3029/10/2025 |
| 05h0029/10/2025 | 01h3029/10/2025 |
| 06h0029/10/2025 | 02h3029/10/2025 |
| 07h0029/10/2025 | 03h3029/10/2025 |
| 08h0029/10/2025 | 04h3029/10/2025 |
| 09h0029/10/2025 | 05h3029/10/2025 |
| 10h0029/10/2025 | 06h3029/10/2025 |
| 11h0029/10/2025 | 07h3029/10/2025 |
| 12h0029/10/2025 | 08h3029/10/2025 |
| 13h0029/10/2025 | 09h3029/10/2025 |
| 14h0029/10/2025 | 10h3029/10/2025 |
| 15h0029/10/2025 | 11h3029/10/2025 |
| 16h0029/10/2025 | 12h3029/10/2025 |
| 17h0029/10/2025 | 13h3029/10/2025 |
| 18h0029/10/2025 | 14h3029/10/2025 |
| 19h0029/10/2025 | 15h3029/10/2025 |
| 20h0029/10/2025 | 16h3029/10/2025 |
| 21h0029/10/2025 | 17h3029/10/2025 |
| 22h0029/10/2025 | 18h3029/10/2025 |
| 23h0029/10/2025 | 19h3029/10/2025 |
| 00h0030/10/2025 | 20h3029/10/2025 |
Comparez l'heure locale de deux fuseaux horaires, pays ou villes du monde.
| Fuseau horaire | Asia/Tehran |
Temps universel coordonné GMT / UTC | UTC+3:30 |
DST Heure d'été | Pas d'heure d'été dans ce fuseau horaire. |
| Fuseau horaire | Europe/London |
Temps universel coordonné GMT / UTC | UTC+0 |
Heure d'été DST | UTC+1 |
Temps standardEn cours d'utilisation | UTC+0 |