Friday (July 24, 2026)
Time Zone | Australia/ Sydney |
Universal Time Coordinated GMT / UTC | UTC+10 |
Daylight Saving Time AEDT: Australian Eastern Daylight Saving Time | UTC+11 |
Standard Time AEST: Australian Eastern Standard TimescheduleCurrently in use | UTC+10 |
| Sunday, October 4, 20261 hour forwardFrom 2:00 am to 3:00 am |
| Sunday, April 5, 20261 hour backFrom 3:00 am to 2:00 am |
Compare the local time in two time zones, countries, or cities around the world.
| Los Angeles | 1:08 pm | -17 hours | |
|---|---|---|---|
| Mexico City | 2:08 pm | -16 hours | |
| New York City | 4:08 pm | -14 hours | |
| São Paulo | 5:08 pm | -13 hours | |
| London | 9:08 pm | -9 hours | |
| Berlin, Frankfurt, Paris, Madrid, Rom | 10:08 pm | -8 hours | |
| Moscow | 11:08 pm | -7 hours | |
| Dubai | 12:08 am | -6 hours | |
| Mumbai | 1:38 am | -4:30 hours | |
| Hong Kong | 4:08 am | -2 hours | |
| Singapore | 4:08 am | -2 hours | |
| Tokyo | 5:08 am | -1 hour | |
| Sydney | 6:08 am | No time difference | |
| Central Coast | 6:08 am | location_on | |
| wb_twilight | Sunrise | 6:52 am Local time |
|---|---|---|
| wb_twilight_2 | Sunset | 5:09 pm Local time |
| timer | Hours of daylight | 10 hours, 17 minutes |
A beautiful, stylish variant of the world map - the dotted world map - in which Central Coast is highlighted by a large blue dot.
You may use, share, and edit this graphic for free and for commercial purposes, provided you comply with the Creative Commons terms. If you publish it, we would appreciate it if you could cite the source and include a reference or link to zeitverschiebung.net