Wednesday (July 22, 2026)
Time Zone | Europe/ London |
Universal Time Coordinated GMT / UTC | UTC+0 |
Daylight Saving Time BST: British Summer TimescheduleCurrently in use | UTC+1 |
Standard Time GMT: Greenwich Mean Time | UTC+0 |
| Sunday, March 29, 20261 hour forwardFrom 1:00 am to 2:00 am |
| Sunday, October 25, 20261 hour backFrom 2:00 am to 1:00 am |
Compare the local time in two time zones, countries, or cities around the world.
| Los Angeles | 9:24 am | -8 hours | |
|---|---|---|---|
| Mexico City | 10:24 am | -7 hours | |
| New York City | 12:24 pm | -5 hours | |
| São Paulo | 1:24 pm | -4 hours | |
| London | 5:24 pm | No time difference | |
| Norwich | 5:24 pm | location_on | |
| Berlin, Frankfurt, Paris, Madrid, Rom | 6:24 pm | +1 hour | |
| Moscow | 7:24 pm | +2 hours | |
| Dubai | 8:24 pm | +3 hours | |
| Mumbai | 9:54 pm | +4:30 hours | |
| Hong Kong | 12:24 am | +7 hours | |
| Singapore | 12:24 am | +7 hours | |
| Tokyo | 1:24 am | +8 hours | |
| Sydney | 2:24 am | +9 hours | |
| wb_twilight | Sunrise | 4:59 am Local time |
|---|---|---|
| wb_twilight_2 | Sunset | 9:03 pm Local time |
| timer | Hours of daylight | 16 hours, 4 minutes |
A beautiful, stylish variant of the world map - the dotted world map - in which Norwich is highlighted by a large blue dot.
You may use, share, and edit this graphic for free and for commercial purposes, provided you comply with the Creative Commons terms. If you publish it, we would appreciate it if you could cite the source and include a reference or link to zeitverschiebung.net